VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,948,465,359 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,830.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,704,505.6 GB  612,408,919
2 Iran (ISLAMIC Republic Of)  99,560,460.3 GB  5,324,773,050
3 Russian Federation  90,437,561.0 GB  1,405,782,435
4 Japan  71,721,878.2 GB  748,225,486
5 United States  55,235,390.3 GB  1,812,777,501
6 Taiwan  52,194,065.9 GB  800,840,310
7 France  46,699,559.2 GB  601,801,706
8 Indonesia  39,790,245.2 GB  907,343,245
9 India  37,432,551.1 GB  787,757,501
10 Viet Nam  31,110,854.7 GB  537,282,013
11 China  29,883,809.8 GB  786,223,206
12 Thailand  20,271,582.2 GB  350,295,300
13 United Arab Emirates  15,981,947.0 GB  520,525,361
14 Hong Kong  15,144,378.9 GB  285,684,867
15 Myanmar  13,665,894.0 GB  226,883,350
16 Philippines  13,250,897.6 GB  320,153,609
17 Turkmenistan  12,425,043.8 GB  157,828,279
18 Malaysia  12,260,843.9 GB  152,483,711
19 Bangladesh  9,540,312.2 GB  388,198,370
20 Ukraine  9,535,482.1 GB  550,053,731
21 Canada  8,394,449.4 GB  124,284,344
22 Saudi Arabia  8,266,095.4 GB  110,650,967
23 Germany  8,113,893.7 GB  270,873,532
24 Turkey  6,944,332.8 GB  108,742,456
25 Singapore  6,912,840.7 GB  427,854,160
26 Argentina  6,253,688.2 GB  89,851,422
27 Australia  5,892,976.3 GB  119,909,588
28 Iraq  5,705,397.8 GB  225,716,327
29 Brazil  5,658,847.4 GB  1,419,774,809
30 United Kingdom  5,469,610.6 GB  176,984,236
31 Lao People's Democratic Republic  4,782,750.1 GB  75,956,383
32 Pakistan  4,600,543.4 GB  106,870,627
33 Nigeria  4,145,460.6 GB  477,305,984
34 Cambodia  3,341,530.1 GB  94,306,552
35 Kenya  3,064,773.0 GB  183,428,138
36 Mexico  2,599,475.9 GB  45,084,317
37 Spain  2,319,935.4 GB  29,435,865
38 Oman  2,207,988.6 GB  37,876,072
39 Netherlands  1,986,175.8 GB  59,054,754
40 Gabon  1,474,283.0 GB  9,992,390
41 Armenia  1,467,317.3 GB  4,960,510
42 Somalia  1,419,559.7 GB  61,342,619
43 Egypt  1,412,899.5 GB  38,089,136
44 Qatar  1,400,062.5 GB  19,340,728
45 Algeria  1,398,518.0 GB  37,532,299
46 Syrian Arab Republic  1,348,346.6 GB  236,991,264
47 Nepal  1,346,827.2 GB  19,870,713
48 Jordan  1,317,431.2 GB  25,730,499
49 Italy  1,283,467.0 GB  16,374,360
50 Kyrgyzstan  1,265,049.0 GB  14,403,739
51 Sudan  1,263,658.3 GB  44,308,304
52 New Zealand  1,188,514.5 GB  15,500,797
53 Cote D'ivoire  1,170,810.9 GB  14,163,482
54 Colombia  1,134,867.0 GB  20,551,965
55 Macau  1,076,590.0 GB  19,368,445
56 Kazakhstan  1,072,044.8 GB  15,716,398
57 Sweden  1,023,957.5 GB  19,132,931
58 Ghana  1,005,881.0 GB  59,812,923
59 Austria  943,307.2 GB  14,949,682
60 Venezuela  927,943.5 GB  26,516,581
61 Belarus  889,906.0 GB  22,901,462
62 Chile  877,323.9 GB  14,587,612
63 Romania  822,534.4 GB  21,553,286
64 Peru  820,945.0 GB  10,887,915
65 Ethiopia  766,165.7 GB  39,494,353
66 Mongolia  703,611.0 GB  11,354,972
67 Kuwait  702,705.5 GB  10,626,491
68 Libyan Arab Jamahiriya  694,299.4 GB  19,451,836
69 Poland  669,832.3 GB  10,774,378
70 Morocco  663,486.6 GB  25,442,124
71 Yemen  655,472.5 GB  22,149,411
72 Ecuador  601,831.6 GB  53,899,191
73 Azerbaijan  598,224.8 GB  10,552,038
74 Latvia  596,755.3 GB  3,593,923
75 Norway  552,392.5 GB  4,973,180
76 Switzerland  538,262.2 GB  43,212,861
77 Palestinian Territory Occupied  515,687.4 GB  12,480,203
78 Belgium  497,798.4 GB  8,444,892
79 South Africa  476,246.0 GB  17,675,722
80 Afghanistan  468,430.5 GB  16,530,720
81 Finland  458,290.6 GB  3,991,956
82 Tanzania United Republic of  445,762.8 GB  10,998,370
83 Israel  426,489.5 GB  9,588,869
84 Portugal  392,591.8 GB  6,036,330
85 Uganda  391,696.9 GB  19,492,479
86 Czech Republic  337,462.1 GB  5,062,823
87 Denmark  337,394.9 GB  3,103,935
88 Hungary  336,830.8 GB  5,131,173
89 Lithuania  334,624.8 GB  4,412,802
90 Georgia  305,792.8 GB  3,626,876
91 Guinea  292,181.5 GB  8,993,477
92 Sri Lanka  282,163.4 GB  6,757,251
93 Greece  279,552.9 GB  4,097,246
94 Dominican Republic  233,445.9 GB  7,124,881
95 Bahrain  231,581.3 GB  3,690,881
96 Brunei Darussalam  230,054.0 GB  1,619,901
97 Tunisia  221,202.6 GB  6,123,547
98 Bulgaria  216,133.5 GB  4,905,007
99 Guatemala  211,721.5 GB  4,453,007
100 Uzbekistan  208,524.0 GB  4,221,437
101 Serbia  208,074.4 GB  3,609,468
102 Lebanon  205,268.4 GB  9,080,679
103 Panama  204,512.4 GB  5,608,594
104 Bolivia  195,457.3 GB  3,344,087
105 Paraguay  170,800.6 GB  2,172,124
106 Djibouti  164,710.9 GB  4,266,495
107 Ireland  142,750.3 GB  4,076,414
108 Slovenia  138,855.8 GB  1,649,393
109 Costa Rica  122,724.6 GB  1,861,271
110 Croatia (LOCAL Name: Hrvatska)  118,999.3 GB  1,186,470
111 Slovakia (SLOVAK Republic)  114,419.0 GB  1,258,687
112 Moldova Republic of  109,947.1 GB  2,830,585
113 Cuba  108,244.6 GB  2,835,514
114 Albania  106,811.4 GB  2,365,298
115 Bosnia and Herzegowina  103,410.2 GB  943,647
116 Mauritius  101,488.3 GB  1,367,279
117 Jamaica  95,024.2 GB  2,166,833
118 Estonia  86,718.0 GB  1,669,757
119 Uruguay  85,605.6 GB  1,213,771
120 Bhutan  81,857.3 GB  1,694,178
121 Rwanda  73,908.4 GB  2,075,489
122 Luxembourg  67,768.9 GB  1,996,852
123 Antigua and Barbuda  64,627.3 GB  1,637,462
124 Honduras  63,676.2 GB  1,432,814
125 Benin  62,775.7 GB  7,172,568
126 Cyprus  59,032.8 GB  9,262,132
127 Senegal  55,572.9 GB  2,025,992
128 Maldives  54,490.8 GB  919,464
129 Togo  54,375.9 GB  1,425,959
130 Guam  54,255.2 GB  1,006,518
131 Northern Mariana Islands  46,091.7 GB  275,624
132 Trinidad and Tobago  43,455.5 GB  655,258
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,420.2 GB  3,302,645
136 El Salvador  35,052.4 GB  901,576
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,214.2 GB  2,543,563
139 Fiji  30,605.8 GB  849,561
140 Puerto Rico  30,568.5 GB  732,189
141 Madagascar  29,479.1 GB  776,872
142 Barbados  29,259.0 GB  364,234
143 Tajikistan  28,059.3 GB  1,249,021
144 Malta  28,019.4 GB  527,922
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,283.4 GB  815,745
147 Palau  26,563.4 GB  202,258
148 Namibia  25,496.3 GB  756,051
149 Reunion  25,194.8 GB  96,790
150 Seychelles  23,262.4 GB  3,450,224
151 Congo The Democratic Republic of The  22,533.6 GB  1,502,915
152 Angola  21,890.6 GB  814,003
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,138.0 GB  1,089,859
155 Burkina Faso  18,964.0 GB  1,599,113
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,404.1 GB  548,258
158 Bahamas  18,387.6 GB  350,072
159 Zambia  16,983.6 GB  675,761
160 Zimbabwe  16,438.9 GB  2,289,296
161 Saint Lucia  15,979.2 GB  188,168
162 Papua New Guinea  15,492.2 GB  207,133
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,686.6 GB  197,548
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.7 GB  22,142
167 New Caledonia  9,840.0 GB  128,909
168 French Polynesia  9,564.1 GB  191,180
169 Haiti  9,489.4 GB  398,429
170 Belize  9,234.1 GB  520,301
171 Botswana  9,049.3 GB  204,222
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,446.9 GB  139,072
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,538.9 GB  349,456
179 Vanuatu  6,345.8 GB  498,064
180 Martinique  5,925.1 GB  80,842
181 Dominica  5,593.8 GB  298,905
182 Equatorial Guinea  5,444.3 GB  328,125
183 Congo  4,760.8 GB  128,125
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,499
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,701
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,422
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4